| Citation | Name | Date of Birth |
| 121325020 | ABBAS, SUMEA | 11/19/1992 |
| 100121734 | ABDALLA, KOK K | 7/13/1987 |
| 150078375 | ABDELA, ASHA A | 1/1/1985 |
| 081410509 | ABDURAHMAN, KARLO M | 8/20/1972 |
| 980357166 | ACHA, JUAN BENITEZ | 11/29/1974 |
| 41797 | ACKERMAN, ANGELA MELANIE | 3/2/1965 |
| 140863733 | ADAME, DEYBER S | 11/3/1999 |
| 160282889 | ADAMS, ALEXANDRA R | 1/30/1995 |
| 160291040 | ADAMS, ALEXIS N | 1/28/1999 |
| 150076787 | ADAMS, ANTHONY L | 9/15/1981 |
| 100120848 | ADES, ASHTON | 11/27/1987 |
| 160282002 | ADKINS, HUNTER D | 2/4/1997 |
| 100141960 | ADOLPH, REBEKAH M | 6/4/1983 |
| 140882354 | AGUIRRE, ANGEL R | 4/28/1997 |
| 111894203 | AHMED, ELSADIG I | 1/1/1986 |
| 061551926 | AJACK, OMOT A | 1/1/1960 |
| 150084777 | AJANG, REBECCA A | 1/1/1983 |
| 121314575 | AKBAR, NUGHMAN | 12/27/1990 |
| 092244645 | AKINWUMI, ADEOLA O | 7/17/1996 |
| 111872645 | AKUR, ATEM M | 1/1/1991 |
| 150081029 | AKUR, BIYANKA M | 3/13/1998 |
| 100128335 | AKUR, THUC M | 1/9/1995 |
| 160282758 | ALBUS, DREW NIGEL | 6/14/1994 |
| 140855706 | ALDERS, JOSHUA L | 1/2/1983 |
| 160284713 | ALEXANDER, DANIEL RAY | 9/27/1992 |
| 160286059 | ALEXANDER, PATRICIA L | 6/29/1950 |
| 160275716 | ALEXANDER, TIMOTHY L | 7/18/1974 |
| 100142762 | ALLEE, JULIE L | 12/10/1963 |
| 160281445 | ALLEN, ANTHONY B S | 10/9/1996 |
| 150079556 | ALLEN, BRANDI L | 10/24/1974 |
| 150078436 | ALLEN, CRYSTAL J | 4/22/1988 |
| 150075771 | ALLEN, DYLLON J | 6/9/1996 |
| 150079989 | ALLEN, FREDIE M | 3/22/1993 |
| 140875884 | ALLEN, JACOB A | 12/12/1992 |
| 121321396 | ALLEN, JERMEY D | 1/20/1978 |
| 140880405 | ALLEN, KIMBERLY ANN | 9/9/1981 |
| 081408687 | ALLEN, KRISTINA J | 11/22/1992 |
| 150078595 | ALLEN, MALIK N | 1/19/1986 |
| 121308874 | ALLEN, MICHELLE D | 3/20/1988 |
| 160284853 | ALLEN, SHAMIKA S | 12/13/1979 |
| 150083882 | ALLEN, THOMAS JR | 5/30/1988 |
| 140879065 | ALVAREZ-RAMIREZ, ERVING JOEL | 10/25/1996 |
| 140872239 | ALVELO, ALEXIS FABIAN | 9/5/1991 |
| 160278557 | AMBROZI, CONRAD CLAYTON | 10/6/1976 |
| CT007346 | AMENT, MICHELLE K | 12/14/1978 |
| 121306860 | AMOS, ELIZABETH | 6/13/1966 |
| 111879687 | ANAYA, MATTHEW S | 5/29/1972 |
| 41745 | ANDERSON, CHERYL ANNETTE | 1/18/1964 |
| 150080392 | ANDERSON, CHRISTINA B | 3/25/1999 |
| 140864410 | ANDERSON, COLTON M | 12/23/1994 |
| 150076758 | ANDERSON, DOMINIC M | 2/13/1990 |
| 160282838 | ANDERSON, GREGORY P | 3/19/1988 |
| 150081315 | ANDERSON, JAMES H | 11/8/1982 |
| 160291107 | ANDERSON, LUKAS | 5/4/1996 |
| 150079735 | ANDREWS, BRITTANY R | 3/13/1989 |
| 150072965 | ANDRUK, ZACHARY C | 1/6/1990 |
| 39809 | ANDRUS, KEVIN L | 9/2/1964 |
| 150074368 | ANGONG, BIENG | 1/1/1967 |
| 38612 | ANTHONY, MARK L | 8/6/1956 |
| 42856 | ANTHONY, TERENCE C | 9/9/1977 |
| 100132886 | ANTIA, OFFIONG GERALD | 1/11/1983 |
| 150082564 | ANTLE, DAKOTA L | 4/10/1993 |
| 150083307 | ANYOUN, PAULINO A | 11/16/1977 |
| 150073036 | ARAMBULA, ARTURO J | 11/26/1974 |
| 111874498 | ARELLANO-DIAZ, ERNESTO | 9/28/1982 |
| 160281365 | ARMSTRONG, TODD J | 7/26/1977 |
| 100143923 | ARNOLD, JEFFREY SCOTT | 12/7/1962 |
| 150064207 | ARTERBERY, STEVEN B | 2/22/1982 |
| 111884856 | ASHER, BILLIE L | 1/2/1972 |
| 150083856 | ASHLEY, DERRICK E | 2/18/2000 |
| 160276676 | ASHPAUGH, SHAUNA S | 9/29/1971 |
| 140847469 | ASHWORTH, TREVER D | 8/13/1980 |
| 150076710 | ASIRI, HISHAM I | 11/28/1986 |
| 160275750 | ATKINS, JOSHUA R | 8/7/1984 |
| 111878429 | ATKINS, WALLACE R III | 8/6/1985 |
| 081406240 | AUBUCHON, ALISHA | 12/18/1988 |
| 100134101 | AUBUCHON, LORA R | 4/14/1973 |
| 021965150 | AUGUSTINE, JAMES L | 9/27/1973 |
| 092244326 | AUSTIN, D’MARCO TERON | 1/22/1990 |
| 150063410 | AXTELL, CRYSTAL BETH | 7/22/1979 |
| 140850824 | AYALA, STEVEN A | 12/1/1991 |
| 150073682 | AYUL, ACHOL C | 1/1/1970 |
| 34516 | BABB, BRENDA S | 7/16/1962 |
| 34517 | BABB, WILLIAM | 3/14/1962 |
| 111881688 | BABBS, KATRINA | 9/29/1982 |
| 100146071 | BABCOCK, JASON MICHAEL | 6/20/1980 |
| 081414212 | BABINEAUX, SHELIA GUIDROZ | 1/6/1976 |
| 150080932 | BACH, RITA T | 9/13/1980 |
| 41982 | BACHALI, THOMAS MICHAEL | 4/12/1955 |
| 140875985 | BACHARE, DULA L | 10/17/1983 |
| 111870842 | BAILEY, NANCY E | 7/23/1960 |
| 39600 | BAILEY, STARLITEGENE T | 4/26/1961 |
| 00946720 | BAKER, HERBERT C JR | 2/10/1972 |
| 111882310 | BAKER, MEGHAN L | 7/31/1996 |
| 121312311 | BAKER, TIFFANY G | 11/15/1984 |
| 36126 | BALDWIN, CHRISTOPHER RYAN | 8/20/1985 |
| 140865337 | BALDWIN, THOMAS DEAN | 9/27/1963 |
| 150083412 | BALL, ROY E | 1/18/1971 |
| 150083420 | BALLARD, JARRED W | 5/7/1981 |
| 111883150 | BALLARD, MICHAEL R | 10/18/1976 |
| 140870352 | BALLARD, WHITNEY G | 11/9/1993 |
| 160275528 | BALLENTINE, SHANNON M | 3/18/1985 |
| 111893117 | BANISTER, DUSTIN R | 2/14/1985 |
| 121017774 | BANKS, JANAE L | 1/7/1979 |
| 36629 | BANKS, PENNY A | 11/20/1960 |
| 120533689 | BANKSTON, MARQUISE A | 8/5/1996 |
| 061543031 | BANNISTER, FRANKIE E | 4/2/1987 |
| 140882438 | BANNISTER, JAMES L | 9/14/1988 |
| 120533654 | BARBEE, ERIN D | 12/5/1995 |
| 100148221 | BARBER, DONNA FAYE | 9/26/1960 |
| 140854178 | BARBER, KEVIN M | 2/29/1992 |
| 140879339 | BARBOSA, JASELYN RENAE | 1/13/1996 |
| CT007441 | BARGER, ROBERT JOHN JR | 9/12/1972 |
| 150077177 | BARKSDALE, JARED KENAN | 10/15/1993 |
| 140879882 | BARNARD, AARON M | 4/10/1987 |
| 150080283 | BARNES, DESIREE L | 9/4/1996 |
| 121301754 | BARNES, DOMINIQUE D | 12/21/1992 |
| 150084894 | BARNES, JAMIE RAY | 7/6/1968 |
| 160286515 | BARNES, JOHNNY RAY | 4/5/1961 |
| 140880991 | BARNES, JOSHUA D | 3/29/1991 |
| 111892252 | BARNES, MARSHAY SHERELL | 5/24/1995 |
| 111874649 | BARNES, TABATHA J | 4/8/1986 |
| 100144995 | BARNES, TEREZ | 11/22/1993 |
| 111875995 | BARNES, TRAVIS E | 9/29/1996 |
| 150077511 | BARNETT, BRANDON M | 3/30/1991 |
| 061549821 | BARNETT, GLEN EUGENE JR | 7/17/1989 |
| 150082885 | BARNETT, JUSTIN A | 2/24/1987 |
| 150073819 | BARNETT, KELLY L | 11/3/1967 |
| 100122397 | BARNETT, KEVIN ALLEN | 10/21/1962 |
| 160282534 | BARNETT, NORA C | 3/5/1985 |
| 100137326 | BARR, LEONARD T | 6/1/1991 |
| 092244392 | BARR, RICHARD H JR | 1/28/1994 |
| 111886921 | BARRA, DOLORES A | 2/13/1961 |
| 140873172 | BARRO, OLIVIA L | 6/30/1985 |
| 121310356 | BARRON, BRITTANY NICOLE | 4/22/1988 |
| 40252 | BARRON, JOSE | 6/13/1981 |
| 160287053 | BARRON, KIMBERLY S | 4/28/1973 |
| 040282953 | BARTLETT, MATTHEW N | 11/9/1986 |
| 100126071 | BASKINS, TINA L | 10/25/1966 |
| 081394726 | BATES, CHRISTOPHER W | 8/23/1980 |
| 100131378 | BAUBLIT, BRITTANY JO | 8/22/1994 |
| 150081302 | BAUBLIT, GEORGE DEWEY | 5/25/1948 |
| 040284467 | BAUR, DIANA JOSAPHINA | 6/28/1981 |
| 100134513 | BAWI, LIAN | 1/1/1982 |
| 111872542 | BAYEK, PETER PAL | 1/8/1983 |
| 121327031 | BEACH, GRANT E | 7/9/1985 |
| 150079971 | BEAMON, JOHN W | 5/4/1992 |
| 140845497 | BEARD, BRANDON S | 10/31/1978 |
| 140864836 | BEARD, LEAH R | 1/9/1993 |
| 100126829 | BEATTY, MARIA FRANCISCA | 12/1/1977 |
| 160285077 | BEAVER, JORDAN T | 11/17/1989 |
| 150077479 | BEAVER, TRAVIS ALLEN | 9/5/1989 |
| 33642 | BEAVERS, LYSTRA | 1/6/1983 |
| 111891156 | BECERRA, BREANNA R | 12/16/1997 |
| 160284634 | BECKETT, IAN C | 4/25/1989 |
| 140878592 | BECKETT, JULIA M | 3/11/1991 |
| 150076711 | BELDING, PAUL A | 7/21/1988 |
| 160292055 | BELL, ALISON MARGARET | 1/5/1990 |
| 150083020 | BELL, DAVID ALLEN | 1/26/1997 |
| 00954398 | BELLAH, JOSHUA L | 11/10/1982 |
| 150078488 | BENDER, CHAD A | 7/19/1993 |
| 150079048 | BENEFIELD, AMANDA L | 11/14/1978 |
| 150073687 | BENIGHT, GAGE M | 7/7/1998 |
| 140867542 | BENNETT, ASIAH RENEE | 6/6/1993 |
| 150081595 | BENNETT, ELLIS J | 12/24/1985 |
| 140884225 | BENNETT, JOSHUA I | 10/22/1995 |
| 100123333 | BENNETT, RONALD D III | 10/6/1982 |
| 081408871 | BENNETT, RYAN CHARLES | 8/10/1985 |
| 150082218 | BENNETT, ZACHARY T | 4/9/1999 |
| 100126969 | BENSON, JESSICA R | 9/7/1990 |
| 092244415 | BENTLEY, MALCOLM L | 12/28/1990 |
| 150080264 | BENTRUP, BRANDON D | 9/5/1980 |
| 160286157 | BENTZ, BRIA R | 12/17/1977 |
| 150083744 | BERNARD, BLAIR P | 9/10/1979 |
| 150081147 | BERRY, JUSTIN T | 4/18/1994 |
| 100141542 | BERRY, KAREN L | 7/29/1949 |
| 111891991 | BERRY, MARY K | 5/23/1954 |
| 081390950 | BERRY, PATRICIA L | 11/2/1978 |
| 150076935 | BEST, RANDAL SCOTT | 8/19/1962 |
| 121321697 | BEST, TIFFANY C | 8/10/1981 |
| 081411504 | BETTS, KEVIN PATRICK | 3/29/1967 |
| 100124204 | BICKERSTAFF, BRIAN CHRISTOPHER | 9/19/1975 |
| 121019536 | BILLINGER, ANTHONY E | 10/29/1973 |
| 111881077 | BILLUPS, LATRICE NICOLE | 11/12/1980 |
| 150084862 | BILLY, MACKSON | 1/20/1986 |
| 140871718 | BISBY, MISTY R | 4/4/1976 |
| CT007481 | BISENIEKS, ALAN M | 11/29/1988 |
| 140884861 | BISENIEKS, JUSTIN | 3/28/1993 |
| 150075245 | BISH, BRUCE ALLEN | 6/18/1985 |
| 111891348 | BISHOP, KERILYN E | 12/8/1983 |
| 111891349 | BISHOP, ROBERT J III | 12/26/1977 |
| 160284772 | BJORGAARD, BRETT A | 11/23/1992 |
| 100148215 | BLACKETER, JEREMY J | 6/10/1976 |
| 111879421 | BLACKMAN, CRYSTALE MORGAN | 8/14/1996 |
| 121322700 | BLAKE, KELVIN | 12/15/1959 |
| 100147796 | BLAKE, SHANNON D | 6/15/1972 |
| 150081667 | BLAKEY, YOLANDA CHIQUITA | 10/3/1985 |
| 100141785 | BLAKLEY, STEPHEN C | 6/20/1982 |
| 140867290 | BLANCHARD, CHRISTOPHER B | 8/6/1980 |
| 150074467 | BLANKENSHIP, WAYNE A | 6/14/1959 |
| 100123617 | BLAZEK, SHAWN M | 9/22/1985 |
| 100128428 | BLEDSOE, TIERA | 9/25/1990 |
| 111874439 | BLEVINS, JODI A | 8/29/1976 |
| 140875719 | BLILEY, LAWRENCE P | 11/8/1955 |
| 111892696 | BLOUNT, CHRISTIAN ALEXIS | 1/23/1997 |
| 42583 | BLYTHE, STACIE | 7/4/1972 |
| 00920677 | BODE, CHAD W | 5/12/1979 |
| 140872504 | BOEH, CHRISTINA L | 4/11/1960 |
| 140879853 | BOEH, KANDICE J | 9/4/1981 |
| 140865345 | BOGUE, BRANDON | 2/1/1982 |
| 150083016 | BOKAY, JACOB LYLE | 5/20/1988 |
| 160279583 | BOL, ANDREW M | 1/1/1963 |
| 150078190 | BOLEJACK, DOUGLAS E | 5/6/1965 |
| 140879438 | BOLINGER, BRIAN LEE | 3/28/1972 |
| 140847182 | BOLLINGER, NEIL A | 1/18/1974 |
| 150083276 | BONAR, BILLY J | 3/4/1980 |
| 150075404 | BONAR, GEORGE DENNIS RAY | 6/12/1960 |
| 120533583 | BONDS, TERRELL DARYION | 5/7/1993 |
| 150080165 | BONEA, CORY L | 10/28/1987 |
| 140864590 | BONEA, SHELBY L | 10/25/1995 |
| 111879589 | BONEA, TONI D | 3/29/1992 |
| 111892433 | BONHAM, BRIAN K | 1/3/1988 |
| 111884845 | BORSKE, HARRISON J | 7/27/1989 |
| 41857 | BOSLEY, JERRY L | 11/30/1970 |
| 42478 | BOSWELL, VIRGINIA | 9/12/1970 |
| 41413 | BOTTORFF, ANGELA RENEE | 7/14/1972 |
| 160282731 | BOTTORFF, CHADRICK DALE | 1/9/1979 |
| 111878523 | BOTTORFF, JESSICA A | 7/2/1988 |
| 081404629 | BOTTORFF, TYSON ALBERT | 7/4/1979 |
| 150076785 | BOTTS, DANIELLE R | 11/4/1981 |
| 140866197 | BOUCHER, KAI RANDALL | 2/12/1995 |
| 41481 | BOUDREAUX, CHRISTOPHER LEWIS | 5/21/1980 |
| 150079583 | BOWEN, RICHARD D | 4/15/1995 |
| 140855400 | BOWLIN, DONNA K | 6/29/1958 |
| 150083099 | BOWMAN, MELISSA E | 8/23/1977 |
| 41099 | BOWMAN, MERLIN D | 9/9/1973 |
| 150063857 | BOYCE, EDDIE E | 10/4/1983 |
| 160278430 | BOYLES, SAMANTHA J | 5/19/1992 |
| 160290538 | BRACERO-CENTENO, HECTOR D | 4/18/1981 |
| 100132511 | BRADLEY, ABBY P | 9/13/1994 |
| 100145291 | BRADLEY, SHAWNA L | 5/30/1977 |
| 100139983 | BRADY, DANIEL P | 3/23/1958 |
| 150085268 | BRADY, KELLY J JR | 4/27/1963 |
| 111888059 | BRAGGS, CARY L | 6/28/1994 |
| 160284237 | BRANCH, ANTONIE L | 7/24/1989 |
| 42522 | BRAND, LYNDSAY NICHOLE | 9/13/1988 |
| 081414236 | BRANKLEY, KEVIN D | 7/8/1985 |
| 121314589 | BRANT, JENEA L | 10/24/1982 |
| 150080580 | BRASEL-THOMPSON, KYLE E | 8/25/1996 |
| 00932808 | BRAY, FREDRIC A | 10/3/1972 |
| 20067 | BRAY, LISA LEONTINE | 11/10/1968 |
| 150076641 | BRESSMAN, ASHLEY D | 12/22/1985 |
| 150082652 | BREWER, CORDELL D | 12/12/1987 |
| 140862304 | BREWER, KAMDEIN J | 2/18/1989 |
| 140850890 | BREWER, MIKI L | 9/17/1985 |
| 071578449 | BREWER, WILLIAM J | 1/10/1978 |
| 41322 | BREWKA, JEREMY J | 6/19/1978 |
| 140867925 | BREWSTER, MELANIE N | 6/20/1993 |
| 071589115 | BRIDGES, KEITH E JR | 10/29/1975 |
| 092244302 | BRIGGS, AARON D | 2/28/1992 |
| 140880007 | BRIGGS, ADAM J | 4/2/1990 |
| 111892020 | BRIGHAM, BILLY N | 5/8/1974 |
| 020453 | BRIGHT, LARRY | 5/6/1971 |
| 111890383 | BRINER, LORLEE K | 7/6/1965 |
| 150076937 | BRINGUS, CARRY A | 8/26/1982 |
| 160285102 | BRINGUS, KODEA LASHEL | 10/15/1987 |
| 100147003 | BROADUS, FAWN MARIE | 10/5/1991 |
| 150065784 | BROCE, AARON DENNIS | 3/20/1985 |
| 150080045 | BROCK, JERRY D | 10/28/1978 |
| 111875618 | BROOKS, JESIAH D | 1/13/1986 |
| 100145923 | BROOKS, JOEY D | 7/17/1981 |
| 120533588 | BROOM, ALSHAY S | 4/18/1995 |
| 111875431 | BROWN, ANDREA R | 1/28/1994 |
| 140870242 | BROWN, APRIL LYNN | 5/27/1987 |
| 42318 | BROWN, CLARA | 9/3/1967 |
| 140864031 | BROWN, CLYDE B | 5/14/1983 |
| 150078483 | BROWN, DAYMION K | 4/22/1972 |
| 160288100 | BROWN, GERALD M | 4/10/1992 |
| 160291135 | BROWN, JAMES A | 12/13/1996 |
| 140854672 | BROWN, JEAN MICHAEL ROLAND | 10/7/1982 |
| 111878058 | BROWN, MATTIE L | 8/12/1994 |
| 100128186 | BROWN, NICHOLAS C | 5/31/1986 |
| 040283910 | BROWN, PIERCE TYRELL | 9/24/1986 |
| 160282586 | BROWN, ROBERT D | 7/21/1971 |
| 111887640 | BROWN, ROBERT W | 12/12/1957 |
| 150076429 | BRUCKERHOFF-CROWELL, SAMANTHA | 3/11/1995 |
| 140868909 | BRUFF, JEREMY R | 8/6/1979 |
| 160287035 | BRUNTMYER, DENNIS A JR | 10/6/1988 |
| 111870511 | BRUSHWOOD, KATY IRENE | 12/19/1991 |
| 140872383 | BRYANT, ANGELIQUE M | 11/2/1980 |
| 050369745 | BRYANT, DEWEY LEE | 7/5/1988 |
| 100125978 | BRYANT, JOSEPH | 2/12/1985 |
| 021966134 | BRYANT, ROBERT E | 11/8/1950 |
| 42614 | BUCHANAN, ALFRED | 3/22/1966 |
| 140882502 | BUCK, ZACHARY D | 2/4/1996 |
| 150081188 | BUCKLES, BRANDON LEE | 1/12/1991 |
| 150078070 | BUEHLER, CODY B | 12/9/1991 |
| CT006834 | BUEHRIG, GERALD T JR | 6/21/1986 |
| 140882087 | BULLOCK, JABIN M | 3/30/1996 |
| 100126898 | BUNDY, LUCY | 11/16/1960 |
| 111873728 | BUNTON, DAVID FRANKLIN III | 1/18/1990 |
| 111881910 | BUNYAN, SHAYLA S | 3/6/1991 |
| 111891926 | BURDICK, PAUL W | 5/21/1986 |
| 111881376 | BURGESS, CALVIN L | 6/19/1994 |
| 150077022 | BURGESS, RACHEL GEORGINA | 1/27/1983 |
| 111870531 | BURGESS, SUE M | 11/16/1986 |
| CT007671 | BURGESS, WAYNE L | 8/20/1953 |
| 930639606 | BURGMAN, KATHY J | 4/13/1958 |
| 140875919 | BURKERT, RAVEN S | 7/27/1998 |
| 42813 | BURKS, DYRIEC D | 2/2/1992 |
| 150083483 | BURKS, KYRIS D | 12/4/1991 |
| 160279519 | BURLESON, RA’SHAUNDA R | 7/3/1983 |
| 150076170 | BURLEY, CHRISTOPHER E | 10/8/1977 |
| 081406959 | BURLEY, FREDERICK L | 5/31/1973 |
| 41260 | BURLEY, NANCY RENEE | 3/4/1974 |
| 150073983 | BURLEY, TOMMY LEE | 12/15/1989 |
| 36351 | BURLEY, TRICIA LYNN | 6/18/1974 |
| 081415133 | BURNETT, KATHERINE M | 8/29/1972 |
| 111889105 | BURNHAM, RONDA G | 7/15/1963 |
| 160279091 | BURNHAM, WILLIAM R | 9/6/1982 |
| 140857601 | BURNS, FRANKLIN L | 6/10/1977 |
| 160281373 | BURNS, RASHAWNA N | 7/21/1984 |
| 140866822 | BURRELL, STEVEN LEE | 11/18/1960 |
| 160281062 | BURTNETT, KIMBERLY A | 2/13/1980 |
| 111868898 | BURTON, CALVIN T | 7/7/1992 |
| 41516 | BURTON, CHRISTINA | 12/26/1975 |
| 150080035 | BURTON, KELLY L | 2/7/1988 |
| 111885394 | BURTON, RONALD LEE | 1/11/1956 |
| 140845294 | BUSBY, SCHUYLER | 12/11/1997 |
| 930607960 | BUSCH, TERESA | 10/4/1953 |
| 140882009 | BUSEY, DEANNA S | 10/29/1992 |
| 140877381 | BUSH, MARGARET O | 9/13/1996 |
| 41213 | BUSHO, EMILY | 1/11/1998 |
| 150073376 | BUSHROD, DEMARCUS L | 11/21/1989 |
| 100140072 | BUTLER, CHRISTOPHER LEE | 3/20/1984 |
| 081414703 | BUTLER, CRYSTAL L | 12/24/1982 |
| 150075333 | BUTLER, CRYSTAL L | 3/11/1982 |
| 150083440 | BUTLER, DANIEL P | 2/8/1991 |
| 34305 | BUTLER, LESLIE EUGENE JR | 5/11/1978 |
| 160284136 | BUTLER, RICKY A | 10/30/1960 |
| 081414702 | BUTLER, RONALD O | 11/24/1966 |
| 100135109 | BUTT, ROBERT | 2/4/1974 |
| 140882617 | BUTTERFIELD, TEDDY R III | 10/14/1997 |
| 111883983 | BUTTERFIELD, TEDDY R JR | 12/23/1971 |
| 160281259 | BUTTS, ERIK D | 7/15/1994 |
| 140869313 | BUTTS, FREEDOM R | 6/27/1974 |
| 111894946 | BUTTS, JONATHAN RYAN | 6/18/1979 |
| 150082129 | BUTTS, KAYLA | 1/13/1993 |
| 111882523 | BUTTS, KYLE LYNN | 2/9/1981 |
| 00919964 | BYRD, RICHARD LEE | 6/9/1971 |
| 121306830 | CABRERA VILLEGAS, ANDERSON | 2/2/1977 |
| 39877 | CAGE, ISAIAH DOMINIQUE | 1/16/1989 |
| 160277157 | CAIN, ROBERT L | 9/14/1983 |
| 121022423 | CALDERON-OLIVERA, LUIS E | 12/26/1990 |
| 920216023 | CALDWELL, DAVID E | 5/20/1944 |
| 111893962 | CALDWELL, JASMERE D | 12/30/1996 |
| 140877453 | CALVERT, ASHLI D | 8/24/1983 |
| 140855741 | CALVERT, DANIEL L | 5/18/1975 |
| 111890465 | CAMARENA, TRICIA KAY | 3/13/1979 |
| 140875927 | CAMP, THOMAS W | 5/14/1980 |
| 40937 | CAMPBELL, JORDAN LEE | 12/11/1982 |
| 111873615 | CAMPBELL, KRISTINA D | 7/23/1993 |
| 160275691 | CAMPBELL, PAULA N | 11/30/1984 |
| 150078757 | CAMPBELL, SCOTT E | 11/16/1974 |
| 140878255 | CAMPBELL, TERRY D | 12/9/1964 |
| 050393311 | CAMPOS, JUAN MANUEL | 9/18/1983 |
| 150083629 | CANCHOLA, DOMINIC C | 7/6/1990 |
| 100143581 | CANNAMORE, DARRYL STEVEN JR | 2/15/1989 |
| 111890211 | CANNON, KELLY J | 6/19/1980 |
| 100125626 | CANNON, KIRK BRADFORD | 5/1/1989 |
| 100137040 | CANNON, MERCEDE EILEEN | 2/14/1991 |
| 140873693 | CAPLES, ERICA JO | 10/10/1986 |
| 150078759 | CAPPS, COURTNEY L | 7/30/1991 |
| 040267450 | CARDENAS, AGUSTIN J | 5/7/1978 |
| 121327101 | CARDENAS, JOSE R JR | 10/24/1988 |
| 120533627 | CARMICHAEL, BRIAUNA YASMEEN | 10/15/1994 |
| 100139787 | CARMONA, JESUS | 3/1/1986 |
| 160284630 | CARNEY, TROY A | 10/30/1996 |
| 111871570 | CAROLINA, KIERRA | 11/9/1991 |
| 150082216 | CAROLUS, SCOTT T | 6/19/1960 |
| 160280529 | CARPENTIER, JAMIE L | 8/13/1979 |
| 140855463 | CARRASCO, CHRISTIAN E | 3/17/1993 |
| 160283036 | CARROLL, NOAH T | 4/29/1998 |
| 36375 | CARROLL, ROBERT LEO | 10/28/1986 |
| 100142901 | CARTER, APRIL | 4/18/1994 |
| 140882350 | CARTER, EBONY L | 9/22/1995 |
| 150072562 | CASH, CAITLIN E | 2/26/1991 |
| CT007211 | CASILLAS, ADONAY | 8/5/1985 |
| 121312335 | CAST, PAUL A | 6/16/1967 |
| CT007661 | CASTELLON, JESSICA M | 1/6/1990 |
| 140850913 | CASTELLON, PAUL D JR | 9/25/1996 |
| 160276541 | CASTENADA, JOSHUA | 1/28/1988 |
| 41917 | CASTOR, RAIJE M | 9/13/1999 |
| 150078014 | CATE, ASHLEY K | 8/8/1988 |
| 150083358 | CATRON, JULIANNA J | 10/3/1979 |
| 121324632 | CAW, DANIEL A | 1/14/1970 |
| 100125336 | CHAFFEE, JANELL M | 6/18/1981 |
| 42568 | CHALFANT, CHANCE M | 7/21/1997 |
| 100132050 | CHANDLER, JORDAN M | 4/9/1992 |
| 160278607 | CHAPALA, BARBARA L | 11/12/1952 |
| 160284124 | CHASE, DAVID WADE | 7/30/1981 |
| 061558124 | CHAVEZ-AGTON, JOSE M | 1/1/1989 |
| 111890104 | CHAVEZ-GARCIA, JOSE | 2/8/1990 |
| 42335 | CHAVEZ-RODRIGUEZ, JOSEPH | 9/3/1970 |
| 071595502 | CHAVEZ, ARTURO JR | 7/3/1978 |
| 150078297 | CHENOWETH, AMY JO | 12/16/1975 |
| 140880362 | CHILCOAT, THELMA JANE | 6/28/1973 |
| 150072911 | CHILDRESS, WILLIAM R | 2/7/1974 |
| 140851089 | CHIPPS, KEVIN AARON | 4/11/1979 |
| 150078252 | CHISLEY, RAVEN M | 10/17/1995 |
| 150077788 | CHORPENNING, THOM | 1/28/1977 |
| 092244441 | CHRISTIAN, SHEDRICK A | 7/22/1983 |
| CT008111 | CHRISTOPHER, DAKOTA J | 6/26/1994 |
| 100147965 | CHRISTOPHER, TOOTLE J | 2/20/1977 |
| 140876789 | CHURCH, DANIEL C | 6/1/1963 |
| 111872442 | CINTRON, OMAR V | 7/8/1976 |
| 111868202 | CLAMPITT, ALVIN R | 10/16/1966 |
| 150079469 | CLARK, ADAM LEE | 6/14/1980 |
| CT007587 | CLARK, ANDREW H | 2/14/1976 |
| 140875005 | CLARK, BRANDON | 4/18/1986 |
| 160278351 | CLARK, CALVIN | 11/21/1965 |
| 121302515 | CLARK, CORA JEAN | 11/25/1970 |
| CT007869 | CLARK, COREY LEE | 3/15/1983 |
| 150072848 | CLARK, CRYSTAL | 6/17/1985 |
| 111887256 | CLARK, DARREN SHAWN | 11/3/1993 |
| 111874659 | CLARK, LEANDA N | 11/12/1985 |
| 100144258 | CLARK, RAYMOND D | 12/23/1980 |
| 160275811 | CLARK, REGINA L | 1/19/1972 |
| 00950336 | CLARK, TIMOTHY M | 9/20/1980 |
| 150076730 | CLARKE, JOVAUN E | 12/29/1993 |
| 160284579 | CLAYCOMB, RYAN L | 10/16/1983 |
| 140877881 | CLEMENT, SARAH L | 11/2/1974 |
| 081410822 | CLINE, KEVIN W | 10/7/1978 |
| 140868100 | CLINE, NICHOLAS | 5/4/1985 |
| 150084376 | CLINE, TONY L | 12/8/1974 |
| 140865950 | CLINES, CASEY L | 3/26/1989 |
| 121325002 | CLINTON, BRANDI J | 10/3/1988 |
| 160279323 | CLINTON, RAE’CHA N | 4/29/1987 |
| 140876684 | COBB, LINDA SUE | 2/17/1959 |
| 39408 | COBURN, JOYCE MARIE | 7/17/1975 |
| 150080320 | COERVER, DANA E | 9/14/1997 |
| 150072528 | COFFMAN, WILLIAM D | 7/8/1975 |
| 140858042 | COKER, CHRISTY A | 2/12/1980 |
| 38506 | COKER, JERRI | 8/14/1993 |
| 111884393 | COLBERT, RASHAD JEMAL | 1/21/1991 |
| 111886015 | COLE, SEDRICK L JR | 10/6/1995 |
| 111893425 | COLEMAN, THOMAS ROLLAND | 9/3/1959 |
| 150072720 | COLLINGS, TYLER L | 3/8/1991 |
| 150077497 | COLLINS, AMY L | 9/17/1977 |
